Filters Reset
Save Search (1)
Save your search to get Alerts
206 Properties
206 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,962 SqFt$284,000Open Sun 1PM-3PM
- 1/50 504 Beds 3.1 Baths 3,683 SqFt$995,000Open Sat 10AM-1PM
528 Amalfi DR, League City, TX 77565
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/18 184 Beds 2.1 Baths 3,196 SqFt$399,000Open Wed 2PM-3PM
- 1/33 333 Beds 2 Baths 1,524 SqFt$279,000Open Sun 1PM-3PM
- 1/35 353 Beds 1.1 Baths 1,174 SqFt$209,000New
- 1/20 202 Beds 1 Bath 741 SqFt$69,900New
- 1/26 263 Beds 2 Baths 1,828 SqFt$279,999New
209 Colony Lake LN, League City, TX 77539
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/16 163 Beds 2 Baths 1,411 SqFt$222,840New
- 3D4 Beds 2 Baths 1,607 SqFt$230,840New
- 3D4 Beds 2.1 Baths 2,657 SqFt$366,900New
- 1/11 113 Beds 2.1 Baths 2,447 SqFt$351,900New
- 1/11 113 Beds 2 Baths 1,786 SqFt$306,900New
- 1/27 273 Beds 2 Baths 1,675 SqFt$296,900New
- 1/18 184 Beds 3 Baths 2,219 SqFt$275,000New
- 1/15 153 Beds 2 Baths 1,409 SqFt$205,000New
- 1/38 383 Beds 2.1 Baths 2,594 SqFt$394,900Option Pending
- 1/36 363 Beds 2 Baths 1,828 SqFt$289,900Option Pending
- 3D4 Beds 2.1 Baths 2,657 SqFt$376,900Active
- 1/11 113 Beds 2.1 Baths 2,447 SqFt$350,900Active
- 1/11 113 Beds 2.1 Baths 2,165 SqFt$346,900Active
- 1/11 113 Beds 2.1 Baths 2,165 SqFt$344,900Active
- 1/11 113 Beds 2.1 Baths 2,165 SqFt$336,900Active
- 1/26 263 Beds 2 Baths 1,675 SqFt$299,900Active
- 1/22 223 Beds 2 Baths 1,490 SqFt$305,000Active
2209 Castle DR, League City, TX 77573
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home