Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 4.1 Baths 3,289 SqFt$1,200,000Open 6/21 11AM-1PM
- 1/26 263 Beds 3.1 Baths 3,750 SqFt$1,400,000Open Sun 2PM-4PM
- 1/38 383 Beds 3.1 Baths 3,809 SqFt$1,400,000Active
- 1/38 383 Beds 3.1 Baths 3,234 SqFt$1,150,000Active
6619 Minola ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/44 444 Beds 3.1 Baths 3,124 SqFt$774,980Pending
- 1/40 404 Beds 3.1 Baths 3,418 SqFt$1,650,000Pending
- 1/40 403 Beds 3.1 Baths 3,731 SqFt$1,450,000Active
- 1/9 94 Beds 4.2 Baths 4,542 SqFt$1,695,000Active
- 1/8 84 Beds 4.2 Baths 4,542 SqFt$1,695,000Active
- 1/40 403 Beds 2.2 Baths 2,111 SqFt$619,000Pending
- 1/35 353 Beds 3.1 Baths 3,739 SqFt$6,250New
6419 Rodrigo ST, Houston, TX 77007
Listed by Greenwood King Properties - Heights Office
Condo, Townhouse, Other Rentals
- 1/36 363 Beds 2.1 Baths 2,706 SqFt$4,500Active
6406 Rodrigo ST, Houston, TX 77007
Listed by Shannon Property Management
Single Family Home, Other Rentals