Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2.1 Baths 1,822 SqFt$265,000New
- 1/34 344 Beds 3.1 Baths 3,326 SqFt$699,000Active
- 1/31 313 Beds 3 Baths 2,140 SqFt$467,415Active
- 1/35 353 Beds 2.1 Baths 2,143 SqFt$415,590Active
- 1/41 413 Beds 2.1 Baths 1,878 SqFt$350,115Active
- 1/34 343 Beds 2.1 Baths 1,977 SqFt$343,190Active
- 1/43 433 Beds 2 Baths 1,714 SqFt$334,290Active
- 1/39 392 Beds 2 Baths 1,756 SqFt$333,715Active
- 1/37 374 Beds 3 Baths 2,593 SqFt$480,515Price Dropped by $15K
- 1/37 373 Beds 2.1 Baths 2,177 SqFt$384,990Active
- 1/29 295 Beds 4 Baths 2,855 SqFt$544,639Active
- 1/20 204 Beds 3 Baths 2,049 SqFt$434,900Price Dropped by $5K
- 3D3 Beds 2.1 Baths 1,901 SqFt$349,990Price Dropped by $5K
- 1/27 274 Beds 2.1 Baths 1,910 SqFt$354,365Active
- 3D4 Beds 2.1 Baths 2,046 SqFt$354,290Active
- 1/19 193 Beds 2 Baths 1,714 SqFt$332,040Active
- 1/28 283 Beds 2.1 Baths 1,865 SqFt$299,000Active
- 1/29 293 Beds 2.1 Baths 1,865 SqFt$299,000Active
- 3D3 Beds 2.1 Baths 1,838 SqFt$353,515Active
- 1/27 273 Beds 2.1 Baths 1,977 SqFt$347,190Active
- 1/8 84 Beds 3 Baths 2,474 SqFt$486,900Pending
- 3D4 Beds 3 Baths 3,080 SqFt$540,000New
10323 Granite CT, Iowa Colony, TX 77583
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 4 Beds 3.1 Baths 2,864 SqFt$515,000Coming Soon
10207 Napier DR, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/9 94 Beds 3 Baths 2,545 SqFt$514,900New