Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 3.1 Baths 3,409 SqFt$499,000Open 5/3 12PM-2PM
- 1/37 373 Beds 2.1 Baths 3,018 SqFt$475,000Open Sun 1PM-3PM
- 1/40 404 Beds 2.1 Baths 2,836 SqFt$450,000Open 5/3 1PM-3PM
- 1/40 403 Beds 2.1 Baths 2,678 SqFt$435,000Open Sun 2PM-4PM
- 1/33 334 Beds 3 Baths 3,621 SqFt$590,000Open 5/3 2PM-4PM
2010 Cias Trail LN, Spring, TX 77386
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/41 414 Beds 3.1 Baths 3,537 SqFt$584,900Option Pending
23714 Tristan Bay CT, Spring, TX 77386
Listed by Greenwood King Properties - Heights Office
Single Family Home
- 1/49 493 Beds 2 Baths 2,127 SqFt$329,999Open Sun 1PM-3PM
- 1/44 443 Beds 2 Baths 1,971 SqFt$355,000Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 1,910 SqFt$282,900Open 5/31 12PM-5PM
- 1/12 123 Beds 2 Baths 1,536 SqFt$267,490Open 5/3 12PM-5PM
- 1/12 123 Beds 2 Baths 1,402 SqFt$258,490Open Sun 12PM-5PM
- 1/14 143 Beds 2 Baths 1,662 SqFt$249,990Open Sun 12PM-5PM
- 1/12 123 Beds 2 Baths 1,402 SqFt$257,490Open Sun 12PM-5PM
- 1/37 374 Beds 3 Baths 2,847 SqFt$494,990Open Sun 2PM-4PM
- 1/32 324 Beds 2.1 Baths 2,562 SqFt$435,000Open 5/11 2PM-4PM
27111 White Sage Cove LN, Spring, TX 77386
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/11 113 Beds 2.1 Baths 1,826 SqFt$278,490Open Sun 12PM-5PM
- 1/12 123 Beds 2 Baths 1,536 SqFt$265,490Open Sun 12PM-5PM
- 1/18 184 Beds 2.1 Baths 2,338 SqFt$274,990Open Sun 12PM-5PM
- 1/11 114 Beds 3 Baths 1,912 SqFt$297,490Open Sun 12PM-5PM
- 1/12 123 Beds 2 Baths 1,662 SqFt$249,990Pending
- 1/23 233 Beds 2.1 Baths 2,725 SqFt$449,000New
27515 Chris Ridge CT, Spring, TX 77386
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/19 193 Beds 2 Baths 1,060 SqFt$205,000New
- 4 Beds 2.1 Baths 3,149 SqFt$476,990Coming Soon
- 1/27 273 Beds 2.1 Baths 1,894 SqFt$299,900New