Filters Reset
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available In 77022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.1 Baths 1,711 SqFt$405,000Active
- 1/19 193 Beds 3.1 Baths 1,787 SqFt$399,999Active
- 1/10 1012 Beds 7 Baths 1,229 SqFt$549,999Active
- 1/45 453 Beds 2.1 Baths 1,640 SqFt$355,000Active
- 1/45 453 Beds 2.1 Baths 2,181 SqFt$549,000Active
- 1/36 363 Beds 2.1 Baths 1,878 SqFt$379,000Active
- 1/33 333 Beds 2 Baths 1,703 SqFt$359,990Price Dropped by $5K
- 1/25 253 Beds 2.1 Baths 1,517 SqFt$349,826Active
1217 Cabell ST, Houston, TX 77022
Listed by The Advisory Real Estate + Development
Single Family Home
- 1/16 164 Beds 2 Baths 1,272 SqFt$265,000Price Dropped by $10K
- 1/13 133 Beds 1.1 Baths 1,433 SqFt$225,000Active
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$324,900Active
- 1/21 213 Beds 2.1 Baths 1,427 SqFt$309,900Active
- 1/21 213 Beds 2.1 Baths 1,427 SqFt$299,900Active
- 1/48 483 Beds 2 Baths 2,234 SqFt$790,000Price Dropped by $35K
- 1/40 403 Beds 2.1 Baths 2,132 SqFt$499,000Active
812 E 37th ST #B, Houston, TX 77022
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$324,900Price Dropped by $15K
- 1/29 293 Beds 2.1 Baths 2,415 SqFt$549,000Active
- 1/13 133 Beds 1 Bath 1,646 SqFt$400,000Active
- 1/18 183 Beds 2.1 Baths 1,553 SqFt$339,900Active
- 1/11 113 Beds 2.1 Baths 1,556 SqFt$339,900Active
- 1/31 313 Beds 2.1 Baths 2,261 SqFt$469,000Active
830 E 40th ST, Houston, TX 77022
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/26 263 Beds 2.1 Baths 1,800 SqFt$325,000Active
- 1/23 233 Beds 2.1 Baths 1,580 SqFt$320,000Active
- 1/16 162 Beds 1 Bath 775 SqFt$140,000Active