Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 2 Baths 1,515 SqFt$1,700Active
- 1/22 223 Beds 2 Baths 1,810 SqFt$2,500Active
- 1/20 202 Beds 2 Baths 1,252 SqFt$1,450Active
- 1/29 291 Bed 1 Bath 840 SqFt$1,025Active
- 1/29 291 Bed 1 Bath 690 SqFt$750Pending
- 1/29 291 Bed 1 Bath 575 SqFt$705Active
- 1/29 291 Bed 1 Bath 575 SqFt$675Active
- 1/18 183 Beds 2 Baths 1,791 SqFt$2,850Active
- 1/14 143 Beds 2 Baths 1,244 SqFt$1,450Active
- 1/10 104 Beds 2.1 Baths 1,838 SqFt$1,900Active
- 1/37 372 Beds 2 Baths 1,060 SqFt$1,116Active
- 1/29 291 Bed 1 Bath 840 SqFt$985Active
- 1/29 291 Bed 1 Bath 690 SqFt$855Active
- 1/29 291 Bed 1 Bath 635 SqFt$775Pending
- 1/29 291 Bed 1 Bath 690 SqFt$749Pending
- 1/29 291 Bed 1 Bath 575 SqFt$705Pending
- 1/30 303 Beds 1.1 Baths 1,115 SqFt$1,695Pending
4427 Warm Springs RD, Houston, TX 77035
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/18 183 Beds 2 Baths 1,210 SqFt$1,850Active
- 1/33 333 Beds 2 Baths 1,665 SqFt$1,500Active
- 1/21 213 Beds 2 Baths 2,115 SqFt$2,200Active
- 1/13 133 Beds 2.1 Baths 1,236 SqFt$1,400Active
- 1/22 223 Beds 2.1 Baths 1,846 SqFt$2,100Active
- 1/31 314 Beds 2 Baths 2,130 SqFt$2,150Active
- 1/33 333 Beds 2 Baths 1,741 SqFt$2,000Pending
4421 Willowbend BLVD, Houston, TX 77035
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home