Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available In 77396
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 2.1 Baths 3,484 SqFt$410,000New
9706 Brannon Point LN, Humble, TX 77396
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/25 253 Beds 2.1 Baths 1,884 SqFt$226,000Option Pending
- 1/31 314 Beds 2.1 Baths 2,367 SqFt$219,900New
- 1/19 195 Beds 3.1 Baths 3,265 SqFt$448,000New
- 1/40 403 Beds 2 Baths 1,425 SqFt$100,000Option Pending
- 1/46 464 Beds 2 Baths 3,034 SqFt$1,300,000New
- 1/11 114 Beds 2.1 Baths 3.12 Acres$710,000New
- 1/22 224 Beds 2.1 Baths 2,811 SqFt$389,000New
- 1/20 203 Beds 2 Baths 1,621 SqFt$285,000New
- 1/28 285 Beds 3 Baths 2,526 SqFt$320,000Price Dropped by $29K
- 1/33 334 Beds 2.1 Baths 2,340 SqFt$315,000Active
- 1/40 404 Beds 2.1 Baths 2,408 SqFt$315,000Active
- 1/34 343 Beds 2 Baths 2,106 SqFt$309,850Active
- 1/17 173 Beds 2 Baths 1,830 SqFt$259,900Active
- 1/21 213 Beds 2 Baths 1,452 SqFt$215,000Active
- 1/50 504 Beds 2.1 Baths 3,213 SqFt$329,000Active
- 1/32 323 Beds 2.1 Baths 2,171 SqFt$285,000Active
7626 Pheasant Run LN, Humble, TX 77396
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/23 233 Beds 2 Baths 1,610 SqFt$215,000Active
- 1/29 292 Beds 2 Baths 1,224 SqFt$190,000Active
- 1/38 384 Beds 2.1 Baths 2,390 SqFt$290,000Active
- 1/40 403 Beds 2.1 Baths 2,070 SqFt$252,900Pending
- 1/50 505 Beds 3.1 Baths 5,067 SqFt$610,000Active
- 1/32 323 Beds 2 Baths 2,288 SqFt$347,000Active
14414 Lantana Branch LN, Humble, TX 77396
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/21 213 Beds 2.1 Baths 2,466 SqFt$299,900Active
10946 Spring Brook Pass DR, Humble, TX 77396
Listed by Universal Realty & Management
Single Family Home