Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 214 Beds 2 Baths 1,955 SqFt$330,000Active
- 1/20 202 Beds 1 Bath 768 SqFt$178,000Price Dropped by $2K
- 1/44 444 Beds 2.1 Baths 2,994 SqFt$429,900Price Dropped by $3K
- 1/32 323 Beds 2 Baths 1,557 SqFt$290,000Pending
- 1/30 303 Beds 1.1 Baths 1,410 SqFt$259,900Price Dropped by $10K
- 1/36 364 Beds 2 Baths 1,782 SqFt$299,900Active
- 1/20 203 Beds 2 Baths 1,345 SqFt$257,000Price Dropped by $5K
- 1/29 293 Beds 2.1 Baths 2,096 SqFt$315,000Active
- 1/13 133 Beds 2 Baths 2,126 SqFt$299,900Active
- 1/13 133 Beds 2 Baths 1,050 SqFt$240,000Active
- 1/12 123 Beds 1.1 Baths 1,460 SqFt$260,000Active
- 1/49 494 Beds 3 Baths 2,883 SqFt$475,000Pending
- 1/36 364 Beds 2 Baths 2,188 SqFt$360,000Pending
- 1/47 474 Beds 2.1 Baths 2,665 SqFt$430,000Active
- 1/31 313 Beds 2 Baths 2,028 SqFt$317,500Pending
- 1/36 364 Beds 3 Baths 3,159 SqFt$469,900Pending
- 1/36 363 Beds 2.1 Baths 1,933 SqFt$425,000Price Dropped by $34K
1302 Bayou Vista DR, Deer Park, TX 77536
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/30 303 Beds 2 Baths 2,044 SqFt$319,900Price Dropped by $10K
- 1/28 284 Beds 2 Baths 2,090 SqFt$329,900Price Dropped by $5K
- 1/36 364 Beds 2 Baths 1,630 SqFt$259,900Option Pending
- 1/33 332 Beds 1.1 Baths 1,112 SqFt$189,900Option Pending
- 1/31 314 Beds 2.1 Baths 2,481 SqFt$339,900Pending
- 1/18 184 Beds 2 Baths 1,761 SqFt$265,000Active
- 1/38 384 Beds 2.1 Baths 2,180 SqFt$430,000Price Dropped by $25K