Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
375 Properties
375 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 3 Baths 2,787 SqFt$384,900Price Dropped by $10K
- 1/20 203 Beds 2.1 Baths 1,656 SqFt$199,000Pending
- 1/29 292 Beds 1 Bath 1,759 SqFt$170,000Price Dropped by $15K
- 1/16 163 Beds 2 Baths 1,658 SqFt$229,000Pending
- 1/36 365 Beds 3 Baths 1,744 SqFt$629,500Active
2200 Crab ST, Crystal Beach, TX 77650
Listed by REGENCY Real Estate Professionals
Single Family Home
- 1/13 133 Beds 1 Bath 1,293 SqFt$55,000Pending
- 1/45 453 Beds 2 Baths 2,137 SqFt$304,900Active
- 1/24 244 Beds 2.1 Baths 1,610 SqFt$180,000Price Dropped by $9K
- 1/29 294 Beds 2 Baths 2,177 SqFt$375,000Pending
- 1/45 453 Beds 2.1 Baths 2,464 SqFt$369,000Price Dropped by $10K
- 1/14 142 Beds 1 Bath 858 SqFt$80,000Pending
- 1/18 182 Beds 1 Bath 884 SqFt$55,000Pending
- 1/30 304 Beds 3.1 Baths 3,202 SqFt$310,000Active
- 1/20 204 Beds 3 Baths 2,617 SqFt$465,990Active
- 1/21 214 Beds 2.1 Baths 2,492 SqFt$459,990Active
- 1/31 314 Beds 3 Baths 2,173 SqFt$332,075Pending
- 1/28 284 Beds 3 Baths 2,041 SqFt$306,990Pending
- 1/21 214 Beds 2 Baths 2,031 SqFt$300,045Pending
- 1/23 234 Beds 2 Baths 1,796 SqFt$286,990Pending
- 1/21 213 Beds 2 Baths 1,501 SqFt$281,045Active
- 1/36 364 Beds 3 Baths 2,375 SqFt$279,900Price Dropped by $10K
- 1/9 93 Beds 2 Baths 1,595 SqFt$174,000Active
4730 Cartwright St, Beaumont, TX 77707
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/19 193 Beds 1 Bath 1,824 SqFt$100,000Active
- 1/8 82 Beds 1 Bath 976 SqFt$65,000Price Dropped by $20K