Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2 Baths 2,457 SqFt$360,000Pending
- 1/45 453 Beds 2 Baths 1,755 SqFt$355,000Active
- 1/35 355 Beds 3.1 Baths 3,412 SqFt$530,000Active
- 1/31 313 Beds 2 Baths 1,882 SqFt$317,000Pending
- 3D4 Beds 3.1 Baths 3,327 SqFt$550,000Price Dropped by $24K
- 1/30 304 Beds 3.2 Baths 3,245 SqFt$469,900Pending
- 1/38 384 Beds 3 Baths 2,914 SqFt$489,900Active
20230 Windcrest Colony TRL, Richmond, TX 77407
Listed by The Nguyens & Associates
Single Family Home
- 1/6 64 Beds 3 Baths 2,199 SqFt$399,990Active
- 1/6 64 Beds 3 Baths 2,199 SqFt$399,990Active
- 1/6 64 Beds 3.1 Baths 2,390 SqFt$399,990Active
- 1/35 354 Beds 2.1 Baths 3,014 SqFt$366,900Pending
- 1/6 63 Beds 2 Baths 1,609 SqFt$349,990Active
- 1/6 64 Beds 3 Baths 1,855 SqFt$429,990Active
- 1/40 403 Beds 2 Baths 2,234 SqFt$395,000Active
- 1/26 264 Beds 2.1 Baths 2,693 SqFt$365,000Price Dropped by $20K
- 1/50 504 Beds 3.1 Baths 3,737 SqFt$642,000Pending
- 1/37 373 Beds 2 Baths 2,254 SqFt$365,000Pending
- 1/35 354 Beds 2 Baths 1,883 SqFt$350,000Active
- 1/20 203 Beds 2 Baths 1,392 SqFt$315,000Pending
- 1/32 323 Beds 2 Baths 2,254 SqFt$340,000Price Dropped by $9K
- 1/32 323 Beds 2 Baths 1,632 SqFt$320,000Pending
- 1/20 204 Beds 2.2 Baths 2,441 SqFt$400,000Pending
8034 Caden Mills LN, Richmond, TX 77407
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/26 263 Beds 2 Baths 2,430 SqFt$369,000Price Dropped by $20K
7534 Boxwood Ridge LN, Richmond, TX 77407
Listed by Keller Williams Houston Central
Single Family Home
- 1/24 244 Beds 3 Baths 2,081 SqFt$389,000Price Dropped by $10K