Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 2 Baths 1,785 SqFt$315,000Open 6/28 11AM-1PM
- 1/39 394 Beds 2.1 Baths 1,944 SqFt$260,000Active
- 1/23 233 Beds 2 Baths 1,774 SqFt$275,000Option Pending
- 1/48 483 Beds 2 Baths 1,886 SqFt$323,000Pending
- 1/36 363 Beds 2.1 Baths 1,928 SqFt$289,750Price Dropped by $10K
- 1/23 234 Beds 2 Baths 1,866 SqFt$319,500Option Pending
- 1/43 434 Beds 2.1 Baths 2,140 SqFt$315,000Pending
- 1/32 324 Beds 2 Baths 1,984 SqFt$320,000Pending
- 1/21 214 Beds 2.1 Baths 1,952 SqFt$290,000Active
15010 Rolling Oaks DR, Houston, TX 77070
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home