Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
2,003 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2.1 Baths 2,261 SqFt$465,000Open Sun 2PM-4PM
830 E 40th ST, Houston, TX 77022
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/34 343 Beds 2.1 Baths 1,958 SqFt$539,900Open Sun 1PM-3PM
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$319,900Open Sat 12PM-4PM
- 1/25 253 Beds 2 Baths 1,861 SqFt$799,000Open Sat 12PM-2PM
741 E 13th 1/2 ST, Houston, TX 77008
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/27 273 Beds 3.1 Baths 2,130 SqFt$539,900Open Sat 1PM-2:30PM
- 1/20 203 Beds 2.1 Baths 2,054 SqFt$410,000Open Sat 11AM-12:30PM
- 1/48 485 Beds 4 Baths 3,784 SqFt$1,830,000Open Sat 1PM-4PM
- 1/44 443 Beds 3 Baths 1,957 SqFt$875,000Open Sun 2PM-4PM
- 1/47 473 Beds 2.1 Baths 1,850 SqFt$424,900Open Sat 12PM-3PM
- 1/30 303 Beds 3.1 Baths 1,988 SqFt$379,000Open Sat 1PM-4PM
- 1/21 213 Beds 2.1 Baths 1,427 SqFt$299,900Open Sat 12PM-4PM
- 1/9 93 Beds 3.1 Baths 2,394 SqFt$659,000Open Sat 1PM-3PM
- 1/49 493 Beds 2.2 Baths 2,518 SqFt$575,000Open Sat 12PM-2PM
1224 Nelson Falls LN, Houston, TX 77008
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/39 394 Beds 4.1 Baths 3,002 SqFt$949,900Open Sat 12PM-2PM
- 1/29 293 Beds 2.1 Baths 1,640 SqFt$334,700Open Sat 2PM-5PM
3422 Mansfield BLVD, Houston, TX 77091
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/44 445 Beds 4.1 Baths 5,434 SqFt$2,169,900Open Sun 2PM-4PM
- 1/44 444 Beds 3.1 Baths 2,580 SqFt$935,000Open Fri 1PM-4PM
- 1/34 343 Beds 2.1 Baths 1,554 SqFt$325,000Open Sat 2PM-4PM
107 Knightsbridge Park LN, Houston, TX 77018
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/22 222 Beds 1 Bath 1,333 SqFt$625,000Open Sun 2PM-4PM
- 1/46 463 Beds 3.1 Baths 2,283 SqFt$590,000Open Fri 5PM-7PM
- 1/33 333 Beds 2.1 Baths 2,660 SqFt$1,150,000Open Sun 12PM-2PM
- 1/49 493 Beds 2.1 Baths 3,465 SqFt$680,000Open Sat 11AM-1PM
- 1/42 424 Beds 3.1 Baths 2,176 SqFt$529,000Open Sun 12PM-4PM
3903 Yale Heights DR, Houston, TX 77018
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/26 264 Beds 2.1 Baths 2,800 SqFt$850,000Open Sun 2PM-4PM