Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 72 Beds 1 Bath 915 SqFt$1,538Active
- 1/7 71 Bed 1 Bath 757 SqFt$1,253Active
- 1/7 71 Bed 1 Bath 667 SqFt$1,168Active
- 1/21 214 Beds 2.1 Baths 2,501 SqFt$2,500Active
- 1/35 353 Beds 2 Baths 2,040 SqFt$1,950Active
- 1/35 353 Beds 2 Baths 1,588 SqFt$2,400Active
- 1/33 333 Beds 2 Baths 2,144 SqFt$1,995Active
- 1/19 193 Beds 2 Baths 1,320 SqFt$2,000Active
- 1/10 102 Beds 2 Baths 1,000 SqFt$1,319Active
- 1/11 113,758 SqFt$595,000Active
- 1/25 255 Beds 2.1 Baths 2,705 SqFt$2,875Pending
- 1/30 303 Beds 2 Baths 2,118 SqFt$2,222Active
- 1/17 173 Beds 2.1 Baths 2,128 SqFt$1,850Active
- 1/10 102 Beds 1 Bath 910 SqFt$1,300Active
- 1/23 233 Beds 2.1 Baths 2,072 SqFt$2,215Active
- 1/6 61.3 Acres$399,900Active
- 1/26 264 Beds 2.1 Baths 2,684 SqFt$2,500Active
20002 Sweetgum Forest DR, Humble, TX 77346
Listed by RE/MAX The Woodlands & Spring
Single Family Home
- 1/12 123 Beds 2 Baths 1,321 SqFt$1,775Active
- 1/23 235 Beds 2.1 Baths 2,718 SqFt$2,300Pending
- 1/29 293 Beds 2 Baths 950 SqFt$1,495Active
- 1/43 434 Beds 2.1 Baths 2,211 SqFt$2,200Active
- 1/10 102 Beds 2 Baths 1,164 SqFt$1,695Active
- 1/3 318 Acres$6,760,000Active
- 1/3 32 Acres$750,000Pending