Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 415 Beds 4 Baths 3,533 SqFt$509,900Pending
- 1/30 304 Beds 3.1 Baths 2,622 SqFt$380,000Active
- 3D4 Beds 2 Baths 2,094 SqFt$335,000Active
- 1/31 314 Beds 3 Baths 2,419 SqFt$380,000Price Dropped by $2K
- 1/24 244 Beds 2 Baths 1,824 SqFt$315,000Active
- 1/38 384 Beds 2.1 Baths 2,562 SqFt$375,000Active
3822 Daintree Park DR, Katy, TX 77494
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/26 264 Beds 2 Baths 1,824 SqFt$349,000Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,750 SqFt$314,990Price Dropped by $5K
- 1/40 404 Beds 3 Baths 2,197 SqFt$349,000Price Dropped by $16K
- 1/29 294 Beds 2.1 Baths 2,374 SqFt$345,000Price Dropped by $5K
- 1/46 465 Beds 3.1 Baths 2,914 SqFt$495,000Price Dropped by $3K
- 1/40 403 Beds 2 Baths 1,627 SqFt$295,000Pending
- 1/40 404 Beds 3.1 Baths 3,317 SqFt$499,900Option Pending
- 1/24 244 Beds 3 Baths 2,269 SqFt$399,999Price Dropped by $40K
- 1/29 293 Beds 2 Baths 1,844 SqFt$345,000Active
- 1/30 303 Beds 2 Baths 1,685 SqFt$305,000Pending
3010 Veeder Pass LN, Katy, TX 77494
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/30 305 Beds 4.2 Baths 4,989 SqFt$719,500Price Dropped by $30K
- 1/30 304 Beds 3.1 Baths 2,599 SqFt$350,000Price Dropped by $20K
- 1/43 434 Beds 3.1 Baths 2,984 SqFt$475,000Active
- 1/40 404 Beds 2.1 Baths 2,465 SqFt$409,900Active
- 1/32 324 Beds 2 Baths 2,082 SqFt$350,000Pending
- 1/38 384 Beds 3 Baths 3,032 SqFt$499,900Active
- 1/50 504 Beds 3.1 Baths 3,525 SqFt$555,000Active
- 1/44 444 Beds 3.1 Baths 2,983 SqFt$495,000Price Dropped by $5K