Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 2 Baths 1,232 SqFt$185,000Active
- 1/38 384 Beds 2 Baths 1,985 SqFt$388,000Active
- 1/46 463 Beds 2 Baths 1,381 SqFt$224,900Active
- 1/9 93 Beds 2 Baths 1,373 SqFt$274,900Active
- 1/33 334 Beds 2.1 Baths 1,894 SqFt$314,000Active
- 1/32 323 Beds 2.1 Baths 2,571 SqFt$449,000Active
- 1/50 503 Beds 2.1 Baths 2,331 SqFt$470,000Active
- 1/16 163 Beds 2 Baths 1,488 SqFt$111,800Active
- 1/36 363 Beds 2 Baths 1,500 SqFt$249,000Active
- 1/31 313 Beds 2.1 Baths 1,518 SqFt$319,900Price Dropped by $10K
- 1/50 503 Beds 3 Baths 1,944 SqFt$299,900Active
- 1/43 433 Beds 2 Baths 1,503 SqFt$281,000Active
- 1/32 323 Beds 2 Baths 1,958 SqFt$369,000Active
- 1/32 322 Beds 2 Baths 1,146 SqFt$225,000Active
- 1/33 333 Beds 2 Baths 1,568 SqFt$299,000Active
- 1/31 313 Beds 2 Baths 2,022 SqFt$365,000Active
- 1/26 263 Beds 2.1 Baths 1,986 SqFt$359,000Active
- 1/49 493 Beds 2.1 Baths 2,102 SqFt$364,000Active
- 1/45 454 Beds 2.1 Baths 2,446 SqFt$399,000Active
- 1/10 100.16 Acres$6,500Active
- 1/12 120.18 Acres$6,500Active
TBD Rolling Springs ST, Trinity, TX 75862
Listed by Coldwell Banker Realty - Lake Conroe/Willis
Vacant Land
- 1/44 443 Beds 2 Baths 1,116 SqFt$1,245Active
- 1/4 40.16 Acres$14,800Active
- 1/2 20.1 Acres$13,800Active