Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 3.1 Baths 3,525 SqFt$600,000Open Sun 2PM-4PM
- 3D4 Beds 4.1 Baths 3,787 SqFt$607,000Open Sun 12PM-2PM
- 1/24 243 Beds 2 Baths 1,890 SqFt$365,000Open Sun 1PM-4PM
29411 Barker Meadow LN, Katy, TX 77494
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/37 374 Beds 3 Baths 2,875 SqFt$505,000Open 5/17 12PM-2PM
- 1/32 324 Beds 3.1 Baths 2,804 SqFt$585,000Open 5/17 1PM-3PM
- 1/38 384 Beds 3 Baths 2,813 SqFt$567,000Open 5/17 11AM-2PM
- 1/45 455 Beds 4 Baths 3,359 SqFt$560,000Open Sun 2PM-5PM
1627 Carriage Oaks LN, Katy, TX 77494
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/36 364 Beds 4.1 Baths 4,376 SqFt$739,000Open Sun 1PM-3PM
- 3D4 Beds 4 Baths 3,240 SqFt$540,000New
- 1/47 475 Beds 4.1 Baths 4,170 SqFt$719,000Option Pending
- 1/43 434 Beds 3 Baths 2,989 SqFt$475,000New
- 1/42 424 Beds 2 Baths 2,220 SqFt$364,900Active
- 3D4 Beds 3.1 Baths 3,134 SqFt$543,000Price Dropped by $7K
- 1/39 394 Beds 3.1 Baths 3,336 SqFt$699,900Pending
- 1/37 375 Beds 3.1 Baths 2,802 SqFt$450,000Option Pending
- 1/35 354 Beds 3.1 Baths 2,938 SqFt$599,000Active
- 1/43 434 Beds 3 Baths 3,124 SqFt$549,000Active
- 1/31 314 Beds 3 Baths 3,108 SqFt$509,800Active
- 1/32 323 Beds 2 Baths 2,082 SqFt$362,500Active
- 1/42 425 Beds 4 Baths 4,182 SqFt$649,900Price Dropped by $25K
29431 Amber Meadows CT, Katy, TX 77494
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/49 494 Beds 3.1 Baths 2,413 SqFt$409,000Price Dropped by $10K
- 1/26 264 Beds 3.1 Baths 3,590 SqFt$550,000Pending
29506 Pewter Run LN, Katy, TX 77494
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 3D3 Beds 3 Baths 2,932 SqFt$515,000Price Dropped by $20K
- 1/35 354 Beds 3.1 Baths 3,339 SqFt$3,500Active